Pricing
Simple pricing based on your EPA operating licence. Same platform, same features, every tier. No per-batch fees, no metering, no surprises at the end of the month.
| Tier | Licence capacity | Monthly | Annual prepay | Payment Frequency |
|---|---|---|---|---|
| 1 | < 15,000 t/yr | $1,500/mo ($18,000 per year) | $15,300/yr (save $2,700) | |
| 2 | 15,001 - 30,000 t/yr | $3,000/mo ($36,000 per year) | $30,600/yr (save $5,400) | |
| 3 | 30,001 - 90,000 t/yr | $5,500/mo ($66,000 per year) | $56,100/yr (save $9,900) | |
| 4 | 90,001 - 240,000 t/yr | $9,000/mo ($108,000 per year) | $91,800/yr (save $16,200) | |
| 5 | 240,000 - 480,000 t/yr | $14,000/mo ($168,000 per year) | $142,800/yr (save $25,200) |
Annual prepay saves 15%. All prices shown are ex GST.
2026 AORA Conference Launch Deal – Ending 8th May 2026
Start with a 15-day free trial plus a never-to-be-seen-again launch offer of Tier 1 pricing for the first 12 months no matter what size your facility is.
Trial gives full access in ‘playground’ mode where you can try out the whole system.
You will not be charged until day 16. Cancel any time.
Every CompostIQ site includes
- A dedicated facility subdomain
- Full platform access – no feature gating between tiers
- Compliance tracking and reporting
- Automatic updates
- SSL encryption
- Australian-hosted data and backups
What about onboarding?
Free 30-minute onboarding chat over Teams with every new sign up. Deeper assisted onboarding available at an additional cost.